So what do we have here then?
Why, it’s Denki Blocks! scores on the doors from Gary Penn, Sean Taylor, Colin Anderson and Paul Conry, no less. Scores to beat (or aspire to).
Plus! At the bottom of this post there’s a link to proof of King Gaz’s skill, which will be supplemented by the best solutions in the weeks to come. (You might even get a clue from how he’s completed the puzzle.)
Enchanted Forest Puzzle Set 01
First, the standard puzzles…
| | | | |
GP | 9,314 | 9,094 | 8,973 | 7,388 |
ST | 6,000 | 4,807 | 8,549 | 7,381 |
CA | 7,372 | 7,606 | 8,547 | 7,368 |
PC | 8,959 | 6,852 | 8,662 | 7,386 |
| | | | |
GP | 11,042 | 9,852 | 8,692 | 8,799 |
ST | 6,510 | 9,824 | 8,060 | 6,346 |
CA | 9,632 | 8,350 | 8,657 | 8,064 |
PC | 6,759 | 9,856 | 2,221 | 2,717 |
| | | | |
GP | 8,959 | 9,955 | 11,618 | 9,600 |
ST | 6,000 | 4,049 | 3,173 | 7,859 |
CA | 7,124 | 9,467 | 9,883 | 9,590 |
PC | 1,069 | 3,663 | 10,909 | 8,173 |
| | | | |
GP | 15,716 | 13,601 | 9,106 | 11,034 |
ST | 13,005 | 6,406 | 7,164 | 1,556 |
CA | 13,611 | 10,793 | 8,965 | 7,806 |
PC | 13,340 | 9,893 | 8,690 | 6,446 |
And the Secret Puzzles…
| |
GP | 8,961 |
ST | 6,416 |
CA | 8,208 |
PC | 6,284 |
| |
GP | 9,565 |
ST | 6,296 |
CA | 8,314 |
PC | 6,284 |
| |
GP | 9,453 |
ST | 6,154 |
CA | 8,543 |
PC | 6,123 |
| |
GP | 11,696 |
ST | 6,326 |
CA | 9,727 |
PC | 6,261 |
King Gaz’s Denki Blocks! Classy Mastery: Part I